APARTMENT PRICES
WINTER 2023/24 (lift Access 09 December – 27 April)
WEEK STARTING | SELF CATERED APARTMENT | AVAILABILITY |
---|---|---|
09 Dec | 850€ | |
16 Dec | 1500€ | |
23 Dec | 1600€ | |
30 Dec | 1500€ | |
06 Jan | 950€ | |
13 Jan | 1000€ | |
20 Jan | 1000€ | |
27 Jan | 1000€ | |
03 Feb | 1300€ | |
10 Feb | 1600€ | |
17 Feb | 1600€ | |
24 Feb | 1400€ | |
02 Mar | 1400€ | |
09 Mar | 1200€ | |
16 Mar | 1000€ | |
23 Mar | 950€ | |
30 Mar | 1400€ | |
06 Apr | 1200€ | |
13 Apr | 900€ | |
20 Apr | 850€ |
Available Some availability Fully Booked
Price includes:
- Bed linen, duvets & towels
- Local taxes
Holiday price excludes:
- Travel to resort
- Lift passes. We can pre-order passes at a discounted rate.
- Equipment hire. Available direct from the chalet.
- Lessons. We recommend ESF, New Generation, or Sian Ski
- Insurance
- If you would like to check availability or for a personalised quote, contact us:
[email protected]