APARTMENT PRICES
WINTER 2022/23 (lift Access 10 December – 29 April)
WEEK STARTING | SELF CATERED APARTMENT | AVAILABILITY |
---|---|---|
10 Dec | 850€ | |
17 Dec | 1500€ | |
24 Dec | 1600€ | |
31 Dec | 1500€ | |
07 Jan | 950€ | |
14 Jan | 1000€ | |
21 Jan | 1000€ | |
28 Jan | 1000€ | |
04 Feb | 1300€ | |
11 Feb | 1500€ | |
18 Feb | 1500€ | |
25 Feb | 1300€ | |
04 Mar | 1100€ | |
11 Mar | 1000€ | |
18 Mar | 950€ | |
25 Mar | 900€ | |
01 Apr | 1200€ | |
08 Apr | 1000€ | |
15 Apr | 900€ | |
22 Apr | 850€ |
Available Some availability Fully Booked
Price includes:
- Bed linen, duvets & towels
- Local taxes
Holiday price excludes:
- Travel to resort
- Lift passes. We can pre-order passes at a discounted rate.
- Equipment hire. Available direct from the chalet.
- Lessons. We recommend ESF, New Generation, or Sian Ski
- Insurance
- If you would like to check availability or for a personalised quote, contact us:
[email protected]