CHALET PRICES
WINTER 2023/24 (lift Access 09 December – 27 April)
WEEK STARTING | CATERED P.P. | SELF CATERED (Chalet 10 beds) | AVAILABILITY |
---|---|---|---|
9 Dec | 480€ | 2000€ | |
16 Dec | 580€ | 3200€ | |
23 Dec | 620€ | 3600€ | |
30 Dec | 600€ | 3400€ | |
06 Jan | 520€ | 2400€ | |
13 Jan | 520€ | 2400€ | |
20 Jan | 540€ | 2600€ | |
27 Jan | 540€ | 2800€ | |
03 Feb | 560€ | 3400€ | |
10 Feb | 620€ | 3600€ | |
17 Feb | 600€ | 3600€ | |
24 Feb | 580€ | 3400€ | |
02 Mar | 580€ | 3400€ | |
09 Mar | 560€ | 2800€ | |
16 Mar | 540€ | 2800€ | |
23 Mar | 540€ | 2600€ | |
30 Mar | 580€ | 3200€ | |
06 Apr | 560€ | 2800€ | |
13 Apr | 480€ | 2200€ | |
20 Apr | 460€ | 2000€ |
Available Some availability Fully Booked
Child prices:
- Under 1 yr Free
- Under 10 yrs pay 50% of adult price (sharing with parents or 3 children per room)
- Under 16yrs pay 80% of adult price
Holiday price includes:
- Half board accommodation (6x evening meals; chalet day off mid week)
- Bed linen, duvets & towels
- Services of staff
- Local taxes
Holiday price excludes:
- Travel to resort
- Lift passes. We can pre-order passes at a discounted rate.
- Equipment hire. Available direct from the chalet.
- Lessons. We recommend ESF, New Generation, or Sian Ski
- Insurance
- If you would like to check availability or for a personalised quote, contact us:
[email protected]
SUMMER 2023
WEEK STARTING | CATERED P.P. | SELF CATERED P.P. | AVAILABILITY |
---|---|---|---|
24 June | Contact us | - | |
1 July | 500€ | - | |
8 July | 500€ | - | |
15 July | 500€ | - | > |
22 July | 500€ | - | |
29 July | 500€ | - | |
5 Aug | 500€ | - | |
12 Aug | 500€ | - | |
19 Aug | 500€ | ||
26 Aug | 500€ | - | > |
Available Some availability Fully Booked