CHALET PRICES
WINTER 2022/23 (lift Access 10 December – 29 April)
WEEK STARTING | CATERED P.P. | SELF CATERED (Chalet 10 beds) | AVAILABILITY |
---|---|---|---|
10 Dec | 450€ | 1800€ | |
17 Dec | 580€ | 3000€ | |
24 Dec | 600€ | 3400€ | |
31 Dec | 580€ | 3000€ | |
07 Jan | 520€ | 2000€ | |
14 Jan | 520€ | 2000€ | |
21 Jan | 540€ | 2600€ | |
28 Jan | 540€ | 2800€ | |
04 Feb | 560€ | 3200€ | |
11 Feb | 600€ | 3600€ | |
18 Feb | 600€ | 3600€ | |
25 Feb | 580€ | 3400€ | |
04 Mar | 560€ | 3000€ | |
11 Mar | 540€ | 2600€ | |
18 Mar | 540€ | 2600€ | |
25 Mar | 520€ | 2400€ | |
01 Apr | 580€ | 3000€ | |
08 Apr | 560€ | 2600€ | |
15 Apr | 450€ | 2000€ | |
22 Apr | 450€ | 2000€ |
Available Some availability Fully Booked
Child prices:
- Under 1 yr Free
- Under 10 yrs pay 50% of adult price (sharing with parents or 3 children per room)
- Under 16yrs pay 80% of adult price
Holiday price includes:
- Half board accommodation (6x evening meals; chalet day off mid week)
- Bed linen, duvets & towels
- Services of staff
- Local taxes
Holiday price excludes:
- Travel to resort
- Lift passes. We can pre-order passes at a discounted rate.
- Equipment hire. Available direct from the chalet.
- Lessons. We recommend ESF, New Generation, or Sian Ski
- Insurance
- If you would like to check availability or for a personalised quote, contact us:
[email protected]
SUMMER 2023
WEEK STARTING | CATERED P.P. | SELF CATERED P.P. | AVAILABILITY |
---|---|---|---|
24 June | Contact us | - | |
1 July | 500€ | - | |
8 July | 500€ | - | |
15 July | 500€ | - | |
22 July | 500€ | - | |
29 July | 500€ | - | |
5 Aug | 500€ | - | |
12 Aug | 500€ | - | |
19 Aug | 500€ | ||
26 Aug | 500€ | - |
Available Some availability Fully Booked