CHALET PRICES
WINTER 2023/24 (lift Access 09 December – 27 April)
WEEK STARTING | CATERED P.P. | AVAILABILITY |
---|---|---|
9 Dec | ||
16 Dec | 580€ | |
23 Dec | 620€ | |
30 Dec | 600€ | |
06 Jan | 520€ | |
13 Jan | 520€ | |
20 Jan | 540€ | |
27 Jan | 540€ | |
03 Feb | 560€ | |
10 Feb | 620€ | |
17 Feb | 600€ | |
24 Feb | 580€ | |
02 Mar | 580€ | |
09 Mar | 560€ | |
16 Mar | 540€ | |
23 Mar | 540€ | |
30 Mar | 580€ | |
06 Apr | 560€ | |
13 Apr | 480€ | |
20 Apr | 460€ |
Available Some availability Fully Booked
Child prices:
- Under 1 yr Free
- Under 10 yrs pay 50% of adult price (sharing with parents or 3 children per room)
- Under 16yrs pay 80% of adult price
Holiday price includes:
- Half board accommodation (6x evening meals; chalet day off mid week)
- Bed linen, duvets & towels
- Services of staff
- Local taxes
Holiday price excludes:
- Travel to resort
- Lift passes. We can pre-order passes at a discounted rate.
- Equipment hire. Available direct from the chalet.
- Lessons. We recommend ESF, New Generation, or Sian Ski
- Insurance
- If you would like to check availability or for a personalised quote, contact us:
[email protected]
SUMMER 2024
WEEK STARTING | CATERED P.P. | SELF CATERED P.P. | AVAILABILITY |
---|---|---|---|
22 June | Contact us | - | |
29 June | 500€ | - | |
6 July | 520€ | - | |
13 July | 520€ | - | > |
20 July | 520€ | - | |
27 July | 520€ | - | |
3 Aug | 520€ | - | |
10 Aug | 520€ | - | |
17 Aug | 520€ | ||
24 Aug | 520€ | - |
Available Some availability Fully Booked